TLD | Registration | Transfer | Renewel |
---|---|---|---|
com | 12.00 | 12.00 | 12.00 |
biz | 6.00 | 19.00 | 19.00 |
cyou | 2.99 | 3.09 | 3.09 |
info | 6.00 | 21.00 | 21.00 |
net | 13.00 | 13.00 | 13.00 |
org | 10.00 | 16.00 | 16.00 |
ae | 49.99 | 49.99 | 49.99 |
af | 99.00 | 99.00 | 99.00 |
am | 44.99 | 44.99 | 44.99 |
asia | 17.99 | 17.99 | 17.99 |
club.tw | 33.60 | 33.60 | 33.60 |
cn | 28.99 | 28.99 | 28.99 |
co.am | 71.99 | 71.99 | 71.99 |
co.in | 3.79 | 3.79 | 3.79 |
com.af | 37.99 | 37.99 | 37.99 |
com.cn | 21.99 | 21.99 | 21.99 |
com.ge | 31.99 | 31.99 | 31.99 |
com.hk | 26.44 | 26.44 | 26.44 |
com.my | 44.99 | 44.99 | 44.99 |
com.ph | 68.99 | 68.99 | 68.99 |
com.ps | 49.99 | 49.99 | 49.99 |
com.ru | 23.99 | 12.99 | 23.99 |
com.sg | 67.99 | 67.99 | 67.99 |
com.tw | 34.99 | 34.99 | 34.99 |
cx | 25.50 | 25.50 | 25.50 |
ebiz.tw | 35.99 | 35.99 | 35.99 |
edu.ge | 34.00 | 34.00 | 34.00 |
firm.in | 9.49 | 9.49 | 9.49 |
fm | 94.99 | 94.99 | 94.99 |
game.tw | 35.60 | 35.60 | 35.60 |
ge | 34.99 | 34.99 | 34.99 |
gen.in | 9.49 | 9.49 | 9.49 |
gs | 27.00 | 27.00 | 27.00 |
idv.tw | 35.00 | 35.00 | 35.00 |
in | 7.21 | 7.21 | 7.21 |
ind.in | 9.49 | 9.49 | 9.49 |
jp | 45.00 | 45.00 | 45.00 |
la | 36.49 | 36.49 | 36.49 |
marketing | 8.00 | 32.00 | 32.00 |
mn | 49.00 | 49.00 | 49.00 |
my | 57.00 | 57.00 | 57.00 |
net.af | 38.99 | 38.99 | 38.99 |
net.am | 75.00 | 75.00 | 75.00 |
net.cn | 23.50 | 23.50 | 23.50 |
net.ge | 33.00 | 33.00 | 33.00 |
net.in | 7.49 | 6.49 | 5.49 |
net.my | 46.00 | 46.00 | 46.00 |
net.ph | 45.50 | 45.50 | 45.50 |
net.ps | 50.00 | 50.00 | 50.00 |
net.ru | 19.90 | 19.90 | 19.90 |
nowruz | 16.00 | 16.00 | 16.00 |
org.af | 39.50 | 39.50 | 39.50 |
org.am | 73.00 | 73.00 | 73.00 |
org.cn | 23.00 | 23.00 | 23.00 |
org.ge | 34.50 | 34.50 | 34.50 |
org.in | 8.99 | 8.99 | 8.99 |
org.my | 44.50 | 44.50 | 44.50 |
org.ph | 44.50 | 44.50 | 44.50 |
org.ps | 49.50 | 49.50 | 49.50 |
org.ru | 21.00 | 21.00 | 21.00 |
ph | 76.50 | 76.50 | 76.50 |
pp.ru | 21.00 | 21.00 | 21.00 |
ps | 53.00 | 53.00 | 53.00 |
pvt.ge | 34.00 | 34.00 | 34.00 |
qa | 40.10 | 40.10 | 40.10 |
ru | 21.50 | 21.50 | 21.50 |
school.ge | 34.00 | 34.00 | 34.00 |
sg | 44.00 | 44.00 | 44.00 |
su | 21.50 | 21.50 | 21.50 |
tl | 115.00 | 115.00 | 115.00 |
tm | 1100.00 | 1100.00 | 1100.00 |
tw | 34.00 | 34.00 | 34.00 |
فلسطين | 49.00 | 49.00 | 49.00 |
भारत | 10.00 | 10.00 | 10.00 |
ac | 50.99 | 85.00 | 85.00 |
aero | 78.00 | 78.00 | 78.00 |
at | 19.00 | 19.00 | 19.00 |
be | 15.00 | 15.00 | 15.00 |
biz.pl | 10.99 | 0.00 | 13.99 |
ch | 16.97 | 16.97 | 16.97 |
co.at | 17.91 | 17.91 | 17.91 |
co.gg | 83.00 | 83.00 | 83.00 |
co.gl | 44.00 | 44.00 | 44.00 |
co.im | 24.00 | 24.00 | 24.00 |
co.it | 25.00 | 25.00 | 25.00 |
co.je | 72.00 | 72.00 | 72.00 |
co.uk | 13.00 | 0.00 | 13.00 |
com.es | 12.00 | 0.00 | 12.00 |
com.gl | 44.00 | 44.00 | 44.00 |
com.gr | 39.00 | 0.00 | 39.00 |
com.im | 20.99 | 20.99 | 20.99 |
com.lv | 59.00 | 59.00 | 59.00 |
com.pl | 9.99 | 0.00 | 12.99 |
com.pt | 69.00 | 69.00 | 69.00 |
com.ro | 39.99 | 39.99 | 39.99 |
com.se | 19.60 | 19.60 | 19.60 |
cz | 14.65 | 14.65 | 14.65 |
de | 10.00 | 10.00 | 10.00 |
dk | 16.28 | 0.00 | 16.28 |
es | 13.95 | 0.00 | 13.95 |
eu | 15.50 | 15.50 | 15.50 |
fi | 69.00 | 69.00 | 69.00 |
fo | 89.00 | 89.00 | 89.00 |
fr | 16.99 | 16.99 | 16.99 |
gg | 83.00 | 83.00 | 83.00 |
gl | 41.78 | 41.78 | 41.78 |
gr | 36.00 | 0.00 | 36.00 |
ie | 39.55 | 39.55 | 39.55 |
im | 19.50 | 19.50 | 19.50 |
info.pl | 9.50 | 0.00 | 12.99 |
io | 46.00 | 63.00 | 63.00 |
is | 64.71 | 64.71 | 64.71 |
it | 23.99 | 23.99 | 23.99 |
je | 72.00 | 72.00 | 72.00 |
li | 35.00 | 35.00 | 35.00 |
lt | 59.00 | 59.00 | 59.00 |
lu | 26.90 | 26.90 | 26.90 |
lv | 59.00 | 59.00 | 59.00 |
md | 174.00 | 174.00 | 174.00 |
me | 3.00 | 20.00 | 20.00 |
me.uk | 13.08 | 13.08 | 13.08 |
net.gg | 82.88 | 82.88 | 82.88 |
net.gl | 47.88 | 47.88 | 47.88 |
net.im | 19.83 | 19.83 | 19.83 |
net.je | 72.13 | 72.13 | 72.13 |
net.pl | 9.49 | 0.00 | 12.99 |
nl | 12.55 | 12.55 | 12.55 |
no | 16.12 | 16.12 | 16.12 |
nom.es | 12.33 | 12.33 | 12.33 |
nom.ro | 57.72 | 57.72 | 57.72 |
or.at | 16.00 | 16.00 | 16.00 |
org.es | 12.18 | 12.18 | 12.18 |
org.gg | 82.88 | 82.88 | 82.88 |
org.gl | 44.00 | 44.00 | 44.00 |
org.im | 24.74 | 24.74 | 24.74 |
org.je | 82.88 | 82.88 | 82.88 |
org.pl | 9.49 | 0.00 | 12.99 |
org.ro | 63.72 | 63.72 | 63.72 |
org.uk | 13.08 | 13.08 | 13.08 |
pl | 9.49 | 0.00 | 17.87 |
pm | 13.11 | 13.11 | 13.11 |
pt | 27.49 | 27.49 | 27.49 |
ro | 17.87 | 17.87 | 17.87 |
se | 33.25 | 33.25 | 33.25 |
sx | 35.00 | 35.00 | 35.00 |
tf | 13.11 | 13.11 | 13.11 |
uk | 10.99 | 0.00 | 10.99 |
vg | 42.00 | 42.00 | 42.00 |
yt | 13.11 | 13.11 | 13.11 |
ag | 96.00 | 96.00 | 96.00 |
ai | 160.00 | 160.00 | 160.00 |
airforce | 35.00 | 35.00 | 35.00 |
army | 18.99 | 35.00 | 35.00 |
as | 155.00 | 155.00 | 157.00 |
bz | 29.99 | 29.99 | 29.99 |
ca | 19.50 | 19.50 | 19.50 |
cl | 57.00 | 57.00 | 57.00 |
co | 37.00 | 37.00 | 37.00 |
co.ag | 75.00 | 75.00 | 75.00 |
co.bz | 29.99 | 29.99 | 29.99 |
co.dm | 133.00 | 133.00 | 133.00 |
co.gy | 43.00 | 43.00 | 43.00 |
co.lc | 27.00 | 27.00 | 27.00 |
co.ms | 65.00 | 65.00 | 65.00 |
co.nl | 14.00 | 14.00 | 14.00 |
co.ve | 59.00 | 59.00 | 59.00 |
com.ag | 75.00 | 75.00 | 75.00 |
com.ar | 89.00 | 89.00 | 89.00 |
com.bz | 34.00 | 34.00 | 34.00 |
com.co | 22.50 | 22.50 | 22.50 |
com.dm | 130.00 | 130.00 | 130.00 |
com.ec | 71.00 | 71.00 | 71.00 |
com.gy | 45.00 | 45.00 | 45.00 |
com.hn | 81.00 | 81.00 | 81.00 |
com.ht | 34.00 | 34.00 | 34.00 |
com.lc | 26.00 | 26.00 | 26.00 |
com.ms | 65.00 | 65.00 | 65.00 |
com.mx | 23.50 | 23.50 | 23.50 |
com.pe | 58.00 | 58.00 | 58.00 |
com.vc | 40.00 | 40.00 | 40.00 |
dm | 132.00 | 132.00 | 132.00 |
ec | 71.30 | 71.30 | 71.30 |
fin.ec | 38.00 | 38.00 | 38.00 |
gd | 41.90 | 41.90 | 41.90 |
gy | 42.00 | 42.00 | 42.00 |
hn | 81.00 | 81.00 | 81.00 |
ht | 94.00 | 94.00 | 94.00 |
info.ec | 40.00 | 40.00 | 40.00 |
info.ht | 35.00 | 35.00 | 35.00 |
info.ve | 59.00 | 59.00 | 59.00 |
lc | 34.00 | 34.00 | 34.00 |
med.ec | 30.00 | 30.00 | 30.00 |
monster | 2.00 | 17.00 | 17.00 |
ms | 36.00 | 36.00 | 36.00 |
mx | 51.00 | 51.00 | 51.00 |
net.ag | 75.00 | 75.00 | 75.00 |
net.bz | 29.50 | 29.50 | 29.50 |
net.co | 18.50 | 18.50 | 18.50 |
net.dm | 131.00 | 131.00 | 131.00 |
net.ec | 71.00 | 71.00 | 71.00 |
net.gy | 43.00 | 43.00 | 43.00 |
net.hn | 81.00 | 81.00 | 81.00 |
net.ht | 14.50 | 14.50 | 14.50 |
net.mu | 99.00 | 99.00 | 99.00 |
net.pe | 58.00 | 58.00 | 58.00 |
net.vc | 42.00 | 42.00 | 42.00 |
net.ve | 59.00 | 59.00 | 59.00 |
nom.ag | 75.00 | 75.00 | 75.00 |
nom.co | 21.50 | 21.50 | 21.50 |
nom.pe | 58.00 | 58.00 | 58.00 |
org.ag | 75.00 | 75.00 | 75.00 |
org.dm | 139.00 | 139.00 | 139.00 |
org.ht | 27.00 | 27.00 | 27.00 |
org.ki | 176.00 | 176.00 | 176.00 |
org.lc | 26.00 | 26.00 | 26.00 |
org.mu | 99.99 | 99.99 | 99.99 |
org.pe | 59.00 | 59.00 | 59.00 |
org.vc | 41.20 | 41.20 | 41.20 |
org.ve | 59.00 | 59.00 | 59.00 |
pe | 49.99 | 49.99 | 49.99 |
pro.ec | 41.00 | 41.00 | 41.00 |
us | 5.00 | 10.00 | 10.00 |
vc | 41.20 | 41.20 | 41.20 |
web.ve | 69.00 | 69.00 | 69.00 |
com.pk | 13.00 | 13.00 | 13.00 |
pk | 13.00 | 13.00 | 13.00 |
org.pk | 13.00 | 13.00 | 13.00 |
store | 5.00 | 5.00 | 5.00 |
blog | 8.00 | 30.00 | 30.00 |
club | 8.00 | 15.00 | 15.00 |
icu | 3.00 | 8.00 | 8.00 |
mobi | 7.00 | 25.00 | 25.00 |
online | 9.00 | 37.00 | 37.00 |
site | 8.00 | 30.00 | 30.00 |
vip | 17.00 | 17.00 | 17.00 |
xyz | 2.00 | 13.00 | 13.00 |
actor | 15.00 | 39.00 | 39.00 |
art | 14.00 | 14.00 | 14.00 |
band | 15.00 | 24.00 | 24.00 |
events | 12.00 | 32.00 | 32.00 |
gallery | 21.00 | 21.00 | 21.00 |
movie | 37.00 | 287.00 | 287.00 |
photos | 8.00 | 21.00 | 21.00 |
pictures | 12.00 | 12.00 | 12.00 |
show | 8.00 | 32.00 | 32.00 |
theater | 50.00 | 50.00 | 50.00 |
theatre | 691.00 | 691.00 | 691.00 |
video | 26.00 | 26.00 | 26.00 |
agency | 4.00 | 23.00 | 23.00 |
associates | 15.00 | 32.00 | 32.00 |
business | 11.00 | 11.00 | 11.00 |
center | 9.00 | 21.00 | 21.00 |
co.com | 30.00 | 30.00 | 30.00 |
company | 11.00 | 11.00 | 11.00 |
enterprises | 15.00 | 32.00 | 32.00 |
forum | 1441.00 | 1441.00 | 1441.00 |
foundation | 9.00 | 32.00 | 32.00 |
gives | 32.00 | 32.00 | 32.00 |
gmbh | 32.00 | 32.00 | 32.00 |
inc | 2881.00 | 2881.00 | 2881.00 |
industries | 32.00 | 32.00 | 32.00 |
limited | 32.00 | 32.00 | 32.00 |
ltd | 9.00 | 23.00 | 23.00 |
partners | 15.00 | 50.00 | 50.00 |
press | 12.00 | 68.00 | 68.00 |
pw | 22.00 | 22.00 | 22.00 |
sarl | 32.00 | 32.00 | 32.00 |
solutions | 4.00 | 23.00 | 23.00 |
studio | 26.00 | 26.00 | 26.00 |
trade | 6.00 | 6.00 | 6.00 |
trading | 12.00 | 18.00 | 18.00 |
bar | 70.00 | 70.00 | 70.00 |
city | 7.00 | 21.00 | 21.00 |
desi | 18.00 | 18.00 | 18.00 |
international | 9.00 | 23.00 | 23.00 |
london | 40.00 | 40.00 | 40.00 |
miami | 30.00 | 30.00 | 30.00 |
place | 15.00 | 15.00 | 15.00 |
saarland | 25.00 | 25.00 | 25.00 |
town | 8.00 | 32.00 | 32.00 |
world | 4.00 | 31.00 | 31.00 |
coach | 12.00 | 50.00 | 50.00 |
cricket | 18.00 | 18.00 | 18.00 |
fan | 39.00 | 39.00 | 39.00 |
fans | 12.00 | 12.00 | 12.00 |
football | 21.00 | 21.00 | 21.00 |
futbol | 13.00 | 13.00 | 13.00 |
golf | 4.00 | 50.00 | 50.00 |
hockey | 50.00 | 50.00 | 50.00 |
racing | 11.00 | 11.00 | 11.00 |
rodeo | 30.00 | 30.00 | 30.00 |
run | 4.00 | 21.00 | 21.00 |
soccer | 21.00 | 21.00 | 21.00 |
team | 8.00 | 32.00 | 32.00 |
tennis | 50.00 | 50.00 | 50.00 |
yoga | 30.00 | 30.00 | 30.00 |
chat | 12.00 | 32.00 | 32.00 |
cloud | 24.00 | 24.00 | 24.00 |
codes | 7.00 | 50.00 | 50.00 |
computer | 15.00 | 32.00 | 32.00 |
digital | 4.00 | 34.00 | 34.00 |
domains | 32.00 | 32.00 | 32.00 |
host | 14.00 | 90.00 | 90.00 |
media | 7.00 | 34.00 | 34.00 |
network | 5.00 | 23.00 | 23.00 |
software | 15.00 | 32.00 | 32.00 |
systems | 9.00 | 23.00 | 23.00 |
tech | 11.00 | 49.00 | 49.00 |
technology | 9.00 | 23.00 | 23.00 |
viajes | 49.00 | 49.00 | 49.00 |
webcam | 11.00 | 11.00 | 11.00 |
website | 6.00 | 21.00 | 21.00 |
abogado | 36.00 | 36.00 | 36.00 |
accountant | 18.00 | 18.00 | 18.00 |
accountants | 22.00 | 92.00 | 92.00 |
apartments | 50.00 | 50.00 | 50.00 |
app | 16.00 | 16.00 | 16.00 |
attorney | 50.00 | 50.00 | 50.00 |
auto | 2881.00 | 2881.00 | 2881.00 |
autos | 15.00 | 15.00 | 15.00 |
broker | 15.00 | 30.00 | 30.00 |
builders | 32.00 | 32.00 | 32.00 |
cab | 32.00 | 32.00 | 32.00 |
careers | 30.00 | 50.00 | 50.00 |
catering | 32.00 | 32.00 | 32.00 |
claims | 15.00 | 49.00 | 49.00 |
cleaning | 50.00 | 50.00 | 50.00 |
clinic | 12.00 | 50.00 | 50.00 |
construction | 32.00 | 32.00 | 32.00 |
consulting | 15.00 | 34.00 | 34.00 |
contractors | 32.00 | 32.00 | 32.00 |
delivery | 9.00 | 50.00 | 50.00 |
dental | 50.00 | 50.00 | 50.00 |
dentist | 50.00 | 50.00 | 50.00 |
design | 15.00 | 46.00 | 46.00 |
direct | 15.00 | 32.00 | 32.00 |
directory | 4.00 | 21.00 | 21.00 |
doctor | 15.00 | 92.00 | 92.00 |
download | 6.00 | 6.00 | 6.00 |
5.00 | 23.00 | 23.00 | |
energy | 12.00 | 92.00 | 92.00 |
engineer | 32.00 | 32.00 | 32.00 |
engineering | 12.00 | 50.00 | 50.00 |
expert | 8.00 | 50.00 | 50.00 |
express | 8.00 | 32.00 | 32.00 |
farm | 12.00 | 32.00 | 32.00 |
finance | 15.00 | 50.00 | 50.00 |
financial | 15.00 | 50.00 | 50.00 |
fit | 30.00 | 30.00 | 30.00 |
fitness | 8.00 | 32.00 | 32.00 |
flights | 30.00 | 50.00 | 50.00 |
florist | 32.00 | 32.00 | 32.00 |
glass | 50.00 | 50.00 | 50.00 |
graphics | 21.00 | 21.00 | 21.00 |
guide | 32.00 | 32.00 | 32.00 |
healthcare | 50.00 | 50.00 | 50.00 |
hospital | 49.00 | 49.00 | 49.00 |
institute | 8.00 | 21.00 | 21.00 |
insure | 50.00 | 50.00 | 50.00 |
investments | 15.00 | 92.00 | 92.00 |
law | 96.00 | 96.00 | 96.00 |
lawyer | 50.00 | 50.00 | 50.00 |
legal | 50.00 | 50.00 | 50.00 |
life | 4.00 | 31.00 | 31.00 |
limo | 51.00 | 51.00 | 51.00 |
loan | 6.00 | 6.00 | 6.00 |
loans | 15.00 | 92.00 | 92.00 |
management | 21.00 | 21.00 | 21.00 |
memorial | 50.00 | 50.00 | 50.00 |
money | 12.00 | 32.00 | 32.00 |
mortgage | 45.00 | 45.00 | 45.00 |
news | 8.00 | 26.00 | 26.00 |
photography | 12.00 | 23.00 | 23.00 |
productions | 8.00 | 32.00 | 32.00 |
rehab | 32.00 | 32.00 | 32.00 |
rentals | 8.00 | 32.00 | 32.00 |
repair | 8.00 | 32.00 | 32.00 |
rest | 37.00 | 37.00 | 37.00 |
salon | 51.00 | 51.00 | 51.00 |
security | 2881.00 | 2881.00 | 2881.00 |
services | 7.00 | 31.00 | 31.00 |
storage | 691.00 | 691.00 | 691.00 |
support | 7.00 | 23.00 | 23.00 |
surgery | 50.00 | 50.00 | 50.00 |
taxi | 12.00 | 50.00 | 50.00 |
tips | 12.00 | 23.00 | 23.00 |
tours | 8.00 | 50.00 | 50.00 |
training | 15.00 | 32.00 | 32.00 |
vet | 32.00 | 32.00 | 32.00 |
vin | 8.00 | 50.00 | 50.00 |
work | 9.00 | 9.00 | 9.00 |
works | 5.00 | 32.00 | 32.00 |
Our in-house, expert team is always on hand to help answer your questions, get you started, and grow your presence online. You can call, chat or email us any time!
Premium Web Hosting & Domain Registration Services.
www.hostermind.com